Moula Ali, Hyderabad, Telangana
GST No. 36BTXPP8350H1ZV
Call 08046056243 90% Response Rate
Type | Double Skin |
Usage/Application | Commercial |
Capacity | 1000 to 80000 CFM |
Brand | Bhavishya |
Installation Type | Floor Mounted |
Phase | 3 Phase |
Frequency | 60 Hz |
Body Material | Aluminium |
View Complete details
Type | Double Skin |
Usage/Application | Cleanroom |
Brand | Bhavishya |
Capacity | 1000 to 80000 CFM |
Installation Type | Floor Mounted |
Material | Aluminum, SS, MS |
Phase | 3 Phase |
Frequency | 50 to 60 Hz |
Pressure | Max 450 Pa |
View Complete details
Usage/Application | Industrial Use |
Brand | Bhavishya |
Capacity | 35000 CFM |
Material | Aluminium |
Installation Type | Floor Mounted |
Frequency | 50 Hz |
Voltage | 380V |
Phase | 3 Phase |
View Complete details
Type | Double Skin |
Usage/Application | To regulate and circulate air as part of a heating, ventilating, and air-conditioning (HVAC) system |
Capacity | 2000 to 10000 CFM |
Brand | Bhavishya |
Installation Type | Floor Mounted |
Phase | 3 Phase |
Frequency | 60 Hz |
Voltage | 400V |
View Complete details
Type | Single Skin |
Usage/Application | Pharma Industry, Hospital etc |
Capacity | 2000 to 35000 CFM |
Brand | Bhavishya |
Installation Type | Floor Mounted |
Phase | 3 Phase |
Frequency | 50 to 60 Hz |
Voltage | 380V |
View Complete details