Moula Ali, Hyderabad, Telangana
GST No. 36BTXPP8350H1ZV
Call 08046056243 89% Response Rate
Minimum Order Quantity: 1 Piece
Stainless steel 304 | 65000/double door |
Alluminiam composit | 34000/door |
with door drop seal | 3000/ pies |
Door Hardware | 4500/ door |
Usage application | Hospitals |
Colour | Optional |
Material | Stainless steel 304, Powder coated GI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Hospital |
Color | all of the above |
Size/Dimension | Customized |
Door Open Style | hinged & Swing |
Type | Push Or Pull |
Design | Customized |
Infill | PUF |
Inside Filling | PUF |
Additional Information:
View Complete details